<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 5 Benefits of Using Online Video Conferencing</title>
	<atom:link href="http://martinbiglerblog.com/5-benefits-of-using-online-video-conferencing.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://martinbiglerblog.com/5-benefits-of-using-online-video-conferencing.htm</link>
	<description>Your Source of My Best Knowledge</description>
	<lastBuildDate>Sat, 05 May 2012 00:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GreenGirl</title>
		<link>http://martinbiglerblog.com/5-benefits-of-using-online-video-conferencing.htm/comment-page-1#comment-800</link>
		<dc:creator>GreenGirl</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://martinbiglerblog.com/5-benefits-of-using-online-video-conferencing.htm#comment-800</guid>
		<description>It’s encouraging to see you mention the green aspect of video conferencing. Surprisingly, I’ve found that so many blogs on this very subject do not include the eco-friendly benefit among the list of reasons to try it. One thing I would like to add is the importance of tracking the reduction in your carbon footprint. iLinc is one provider that actually has a Green Meter worked in to the program. Knowing your energy savings is not only good for company morale, but also for communicating to customers who are becoming increasingly eco-conscious and making buying decisions accordingly. You can see a demo and try it free at http://www.ilinc.com.</description>
		<content:encoded><![CDATA[<p>It’s encouraging to see you mention the green aspect of video conferencing. Surprisingly, I’ve found that so many blogs on this very subject do not include the eco-friendly benefit among the list of reasons to try it. One thing I would like to add is the importance of tracking the reduction in your carbon footprint. iLinc is one provider that actually has a Green Meter worked in to the program. Knowing your energy savings is not only good for company morale, but also for communicating to customers who are becoming increasingly eco-conscious and making buying decisions accordingly. You can see a demo and try it free at <a href="http://www.ilinc.com" rel="nofollow">http://www.ilinc.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

